CollectAI
close-commodities_us
2020/05/18
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20200518 | 0 | 32.709999 | 35.720001 | 32.709999 | 34.810001 | 34.810001 | 0 | up | up | correct |
| CC=F.US | Cocoa Dec 21 | 20200518 | 0 | 2393.000000 | 2416.000000 | 2376.000000 | 2404.000000 | 2404.000000 | 0 | up | up | correct |
| CL=F.US | Crude Oil | 20200518 | 0 | 29.530001 | 33.320000 | 29.530001 | 31.820000 | 31.820000 | 0 | up | up | correct |
| CT=F.US | Cotton Dec 21 | 20200518 | 0 | 58.400002 | 58.959999 | 57.400002 | 57.799999 | 57.799999 | 0 | down | up | incorrect |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20200518 | 0 | 2859.750000 | 2964.750000 | 2850.000000 | 2948.000000 | 2948.000000 | 0 | up | up | correct |
| GC=F.US | Gold | 20200518 | 0 | 1755.699951 | 1770.500000 | 1731.800049 | 1731.800049 | 1731.800049 | 0 | down | down | correct |
| GF=F.US | Feeder Cattle Futures Nov-2021 | 20200518 | 0 | 126.175003 | 127.000000 | 125.500000 | 126.599998 | 126.599998 | 0 | up | up | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20200518 | 0 | 58.500000 | 58.799999 | 57.099998 | 57.650002 | 57.650002 | 0 | down | down | correct |
| HG=F.US | Copper Dec 21 | 20200518 | 0 | 2.365500 | 2.426000 | 2.365000 | 2.405000 | 2.405000 | 0 | up | up | correct |
| HO=F.US | Heating Oil Oct 21 | 20200518 | 0 | 0.920500 | 1.028600 | 0.919500 | 1.006400 | 1.006400 | 0 | up | up | correct |
| KC=F.US | Coffee Dec 21 | 20200518 | 0 | 105.699997 | 105.699997 | 105.699997 | 105.699997 | 105.699997 | 0 | |||
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20200518 | 0 | 454.250000 | 455.500000 | 444.500000 | 446.250000 | 446.250000 | 0 | down | down | correct |
| LBS=F.US | Lumber Nov 21 | 20200518 | 0 | 349.799988 | 351.000000 | 343.299988 | 346.200012 | 346.200012 | 0 | down | down | correct |
| LE=F.US | Live Cattle Futures Oct-2021 | 20200518 | 0 | 98.000000 | 100.000000 | 97.175003 | 98.724998 | 98.724998 | 0 | up | up | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20200518 | 0 | 1757.500000 | 1775.800049 | 1729.300049 | 1734.400024 | 1734.400024 | 0 | down | down | correct |
| NG=F.US | Natural Gas Nov 21 | 20200518 | 0 | 1.725000 | 1.851000 | 1.702000 | 1.783000 | 1.783000 | 0 | up | up | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20200518 | 0 | 9135.000000 | 9361.500000 | 9110.250000 | 9325.500000 | 9325.500000 | 0 | up | down | incorrect |
| PA=F.US | Palladium Dec 21 | 20200518 | 0 | 2021.800049 | 2021.800049 | 2021.800049 | 2021.800049 | 2021.800049 | 0 | |||
| PL=F.US | Platinum Jan 22 | 20200518 | 0 | 864.700012 | 864.700012 | 864.700012 | 864.700012 | 864.700012 | 0 | |||
| RB=F.US | RBOB Gasoline Oct 21 | 20200518 | 0 | 0.970000 | 1.058800 | 0.968200 | 1.025800 | 1.025800 | 0 | up | up | correct |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20200518 | 0 | 1254.099976 | 1338.199951 | 1247.500000 | 1333.199951 | 1333.199951 | 0 | up | up | correct |
| SB=F.US | Sugar #11 Mar 22 | 20200518 | 0 | 10.520000 | 10.830000 | 10.470000 | 10.800000 | 10.800000 | 0 | up | up | correct |
| SI=F.US | Silver | 20200518 | 0 | 17.219999 | 17.584999 | 17.219999 | 17.464001 | 17.464001 | 0 | up | up | correct |
| SIL=F.US | Micro Silver Futures Dec-2021 | 20200518 | 0 | 17.350000 | 17.464001 | 17.350000 | 17.464001 | 17.464001 | 0 | up | down | incorrect |
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20200518 | 0 | 181.031250 | 181.125000 | 178.062500 | 178.156250 | 178.156250 | 0 | down | down | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20200518 | 0 | 320.000000 | 322.000000 | 318.000000 | 320.750000 | 320.750000 | 0 | up | down | incorrect |
| ZF=F.US | Five-Year US Treasury Note Futu | 20200518 | 0 | 125.796875 | 125.796875 | 125.367188 | 125.382813 | 125.382813 | 0 | down | down | correct |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20200518 | 0 | 26.610001 | 27.400000 | 26.610001 | 27.320000 | 27.320000 | 0 | up | up | correct |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20200518 | 0 | 287.799988 | 288.000000 | 284.500000 | 285.100006 | 285.100006 | 0 | down | up | incorrect |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20200518 | 0 | 139.359375 | 139.390625 | 138.562500 | 138.593750 | 138.593750 | 0 | down | down | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20200518 | 0 | 313.000000 | 323.000000 | 309.500000 | 318.750000 | 318.750000 | 0 | up | up | correct |
| ZR=F.US | Rough Rice Futures Nov-2021 | 20200518 | 0 | 1605.500000 | 1637.500000 | 1599.000000 | 1607.000000 | 1607.000000 | 0 | up | up | correct |
| ZS=F.US | Soybean Futures Nov-2021 | 20200518 | 0 | 840.500000 | 847.750000 | 838.750000 | 845.000000 | 845.000000 | 0 | up | up | correct |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20200518 | 0 | 110.292969 | 110.308594 | 110.207031 | 110.214844 | 110.214844 | 0 | down | down | correct |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.